Memecoin DEX volume across Solana, BNB Chain, Robinhood Chain and Base — in dollars and percent, at 1, 6, 24 and 72 hours. Every venue broken out: AMMs, launchpads, and the routing frontends that would otherwise double‑count.
Trailing 6h $1.60B · trailing 1h $220.5M. $1.05B of reported volume was removed as wash trading or bot flow before any figure here was calculated. Numbers move fast — the timestamp above is when this page was built.
| Chain | 1 hour | 6 hours | 24 hours | Share of chain DEX |
|---|---|---|---|---|
| Solana836 of 1023 pools · sampled 17:08Z | $173.2M−7.8% |
$1.11B+7.8% |
$4.21B— |
|
| BNB Chain800 of 1006 pools · sampled 17:20Z | $31.9M−54.2% |
$379.8M+10.5% |
$1.41B— |
|
| Robinhood Chain984 of 1020 pools · sampled 17:33Z | $12.6M−11.3% |
$83.7M+44.3% |
$257.7M— |
|
| Base719 of 1044 pools · sampled 17:45Z | $2.8M−17.1% |
$20.0M+32.0% |
$65.5M— |
|
| All four chains | $220.5M |
$1.60B |
$5.94B |
— |
Chains are sampled minutes apart, not simultaneously. A deep pull walks one chain at a time, so the sample time on each row is the moment that chain's rolling windows were read — up to ~40 minutes separates the first chain from the last. That barely moves a 24‑hour figure and can visibly move a 1‑hour one. Use the fast pull for a tighter, near‑simultaneous snapshot at lower pool coverage.
How to read the change pills. The 1‑hour figure is compared against the mean of the preceding five hours; the 6‑hour figure against the mean six‑hour block of the preceding eighteen. Both are memecoin‑specific and come from the same pool universe as the dollar figure beside them. There is no 24‑hour pill here because a rolling 24‑hour window has no clean prior period in this data — that comparison lives in the next table, measured on complete days.
| Chain | Last full day (2026-08-19) | Last 3 days | Today so far | 6‑day shape |
|---|---|---|---|---|
| Solana2026-08-14 → 2026-08-19 | $3.01B+63.7% |
$6.32B+65.1% |
$3.17Bpartial |
|
| BNB Chain2026-08-14 → 2026-08-19 | $1.25B+37.4% |
$3.15B+20.5% |
$1.35Bpartial |
|
| Robinhood Chain2026-08-14 → 2026-08-19 | $510.8M+26.3% |
$1.35B+23.9% |
$512.4Mpartial |
|
| Base2026-08-14 → 2026-08-19 | $1.25B+131.7% |
$2.42B+97.1% |
$1.43Bpartial |
This is whole‑chain DEX volume across all tokens, not memecoins only — it is the sole unbiased multi‑day series available, because a memecoin index cannot be rebuilt backwards through pool churn. Percentages compare the last full UTC day against the one before it, and the last three days against the three before those. Today's bar is a partial day and is not used in any percentage.
| Venue | All volume 24h | Memecoin 24h |
|---|---|---|
| PumpSwap198 pools | $3.97B | $3.87B |
| Orca Whirlpool200 pools | $304.9M | $48.1M |
| Meteora DLMM198 pools | $235.4M | $100.5M |
| HumidiFi11 pools | $216.2M | $17.7M |
| Raydium CLMM200 pools | $166.8M | $93.4M |
| Raydium AMM200 pools | $54.6M | $47.5M |
| PancakeSwap V32 pools | $44.1M | $0 |
| ZeroFi2 pools | $43.5M | $0 |
| Byreal1 pools | $27.1M | $27.1M |
| Venue | All volume 24h | Memecoin 24h |
|---|---|---|
| PancakeSwap V2192 pools | $979.6M | $619.9M |
| PancakeSwap V3200 pools | $910.7M | $458.9M |
| PancakeSwap Infinity200 pools | $310.2M | $271.8M |
| Uniswap V4199 pools | $112.1M | $46.4M |
| Uniswap V3200 pools | $77.6M | $14.4M |
| Topaz5 pools | $15.9M | $0 |
| Nomiswap1 pools | $8.7M | $0 |
| Venue | All volume 24h | Memecoin 24h |
|---|---|---|
| Uniswap V3197 pools | $245.6M | $73.7M |
| Uniswap V4198 pools | $130.7M | $104.9M |
| Uniswap V2199 pools | $44.0M | $43.3M |
| up v3200 pools | $20.4M | $17.9M |
| Uniswap (pools.trade)11 pools | $6.8M | $6.8M |
| Pons V2199 pools | $6.3M | $6.3M |
| Pons4 pools | $3.0M | $3.0M |
| Ekubo1 pools | $2.0M | $0 |
| SushiSwap V32 pools | $1.5M | $392K |
| Bankr2 pools | $1.1M | $1.1M |
| Ramses V32 pools | $614K | $342K |
| Venue | All volume 24h | Memecoin 24h |
|---|---|---|
| Aerodrome Slipstream 3165 pools | $344.7M | $10.7M |
| Uniswap V3200 pools | $336.5M | $18.4M |
| Aerodrome Slipstream200 pools | $239.8M | $10.8M |
| PancakeSwap V3200 pools | $227.2M | $1.6M |
| Uniswap V4199 pools | $51.3M | $18.5M |
| Aerodrome Slipstream 28 pools | $32.9M | $610K |
| Aerodrome V17 pools | $8.4M | $2.2M |
| Hydrex4 pools | $7.9M | $0 |
| Curve4 pools | $2.6M | $0 |
| Uniswap V26 pools | $2.4M | $2.4M |
| QuickSwap V45 pools | $2.2M | $0 |
| Maverick V22 pools | $1.8M | $0 |
Each venue shows its whole book beside the memecoin slice of it, measured pool‑by‑pool — so a general‑purpose AMM reveals how much of its flow is actually memecoins rather than blue‑chip pairs. Venues are ranked by total volume, which is why a venue with almost no memecoin flow still appears: it is where the rest of the chain's money goes. A $0 memecoin column is a real reading, not a gap.
Launchpads are the funnel, not the pool. A bonding curve only holds a token until it graduates; after that the volume lands on an AMM. That is why pump.fun's curve books a fraction of what PumpSwap books, and why launchpad volume alone badly understates memecoin activity. Both layers are listed here so the split is visible rather than assumed.
| Launchpad | Chain | Volume 24h | Change 24h |
|---|---|---|---|
| pump.fun | Solana | $111.4M | +31.0% |
| Meteora Dynamic Bonding Curve | Solana | $8.2M | −12.9% |
| LaunchLab | Solana | $549K | +220.2% |
| Rise.rich | Solana | $87K | +37.4% |
| GunFun | Solana | $150 | +50.0% |
| boop.fun | Solana | $1 | — |
| + 7 more launchpads at $0 | Solana | — | — |
| Flap sh | BNB Chain | $40.5M | +15.8% |
| four.meme | BNB Chain | $2.6M | −55.7% |
| Puppyfun | BNB Chain | $0 | — |
| + 7 more launchpads at $0 | BNB Chain | — | — |
| Pons V2 | Robinhood Chain | $4.5M | −24.8% |
| StonkBrokers | Robinhood Chain | $812K | +121.3% |
| LetsCash | Robinhood Chain | $608K | +3.7% |
| Flap sh | Robinhood Chain | $144K | −31.2% |
| Frontier | Robinhood Chain | $5K | −19.8% |
| MerryForge | Robinhood Chain | $4K | +4,209.4% |
| pmav | Robinhood Chain | $2K | +196,138.5% |
| HoodMint | Robinhood Chain | $179 | — |
| RobinFun | Robinhood Chain | $3 | −99.3% |
| RH.fun | Robinhood Chain | $0 | −94.8% |
| + 9 more launchpads at $0 | Robinhood Chain | — | — |
| ZORA Coins | Base | $14K | +199.9% |
| + 7 more launchpads at $0 | Base | — | — |
Telegram bots and trading terminals do not hold liquidity — they route into the AMMs above. Their volume is already counted inside the venue figures, so adding it to a chain total double‑counts. Listed separately because it is a real measure of where retail memecoin order flow originates.
| Frontend | Chain | Routed volume 24h |
|---|---|---|
| AxiomTrading App | Solana | $88.1M |
| fomo WalletTrading App | Solana | $36.1M |
| TerminalTelegram Bot | Solana | $14.0M |
| GMGNTelegram Bot | Solana | $9.8M |
| pump.fun Mobile AppInterface | Solana | $9.6M |
| TrojanTelegram Bot | Solana | $3.9M |
| GMGNTelegram Bot | BNB Chain | $65.9M |
| Banana GunTelegram Bot | BNB Chain | $1.2M |
| AxiomTrading App | BNB Chain | $512K |
| GMGNTelegram Bot | Robinhood Chain | $12.0M |
| GMGNTelegram Bot | Base | $4.9M |
Volume is tested against unique‑trader counts, not liquidity — GeckoTerminal reports reserve_in_usd as zero for many legitimate pools, so a liquidity filter throws out real venues. A pool is excluded when it books over $5M against fewer than 200 unique addresses, or averages more than $500k per unique trader.
| Pool | Chain | Reported 24h | Buyers | Sellers | Verdict |
|---|---|---|---|---|---|
| USDT / USDC | Solana | $117.1M | 3 | 4 | excluded |
| PYUSD / USDC | Solana | $31.9M | 2 | 2 | excluded |
| Anthropic / SOL | Solana | $25.9M | 34 | 32 | excluded |
| JupUSD / USDT | Solana | $22.7M | 3 | 3 | excluded |
| USDG / USDC | Solana | $20.8M | 10 | 8 | excluded |
| 牛来 / SOL | Solana | $11.6M | 33 | 33 | excluded |
| 牛回 / USDT | BNB Chain | $204.5M | 761 | 734 | excluded |
| star / USDT | BNB Chain | $94.6M | 49 | 202 | excluded |
| PGNLZ / USDT | BNB Chain | $89.7M | 19 | 20 | excluded |
| SH / WBNB | BNB Chain | $64.1M | 2 | 2 | excluded |
| GLCS / USDT | BNB Chain | $35.8M | 6 | 6 | excluded |
| BSW / USAD | Base | $226.4M | 10 | 10 | excluded |
| OpenAI / USDC | Base | $33.2M | 58 | 47 | excluded |
| 牛来 / USDC | Base | $27.8M | 38 | 28 | excluded |
python3 build.py && python3 render.py && ./deploy.sh. The raw snapshot behind every figure is served at /data.json.401 without a key and none is configured; query execution cannot be reached anonymously. Add a Dune API key and the pull can be pointed at it.